Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 Kim Green 16 $ 211.03 43.4 36.5 39.0 32.0
2 Skylar Janisse 14 $ 208.20 39.1 36.6 36.0 33.0
3 Mike Arbour 16 $ 144.67 42.8 37.3 38.0 32.0
4 Matt Keegan 16 $ 125.00 49.3 39.7 41.0 30.0
5 Brad Batten 10 $ 122.50 39.1 36.7 36.0 33.0
6 Tony Mosca 15 $ 108.83 44.9 38.4 41.0 34.0
7 Ron Herold 15 $ 106.07 46.8 38.4 42.0 31.0
8 Daryl Wiznuk 15 $ 105.50 45.3 38.1 40.0 30.0
9 Wes Beaudoin 16 $ 93.50 45.9 37.1 39.0 31.0
10 Dennis Deschamps 14 $ 91.23 47.4 38.1 42.0 30.0
11 John Bakos 14 $ 86.00 42.5 37.4 39.0 33.0
12 Dave Ostrow 13 $ 85.06 50.8 37.5 45.0 33.0
13 Jason Thibert 15 $ 83.13 52.0 37.5 45.0 30.0
14 Jordan Ellis 15 $ 81.00 43.1 37.5 39.0 32.0
15 Bruce Eastwood 15 $ 78.17 46.4 38.1 43.0 35.0
16 Richard Irvin 13 $ 71.07 47.1 37.8 45.0 35.0
17 kirk halliday 15 $ 71.00 44.9 36.5 40.0 30.0
18 Randy Miller 14 $ 68.00 50.1 38.3 45.0 33.0
19 Brian Souligny 13 $ 65.33 49.2 39.6 44.0 34.0
20 Jamie Guerard 15 $ 62.83 45.1 37.9 40.0 30.0
21 Jim Priestley 15 $ 62.00 48.3 39.5 41.0 29.0
22 MIKE Keegan 12 $ 58.00 49.1 38.3 45.0 35.0
23 Mike Probyn 15 $ 57.80 46.0 36.3 42.0 30.0
24 Rob St. Germain 15 $ 57.67 47.1 38.8 45.0 35.0
T25 Justin Rajaratnam 14 $ 55.53 48.4 37.8 44.0 33.0
T25 Mike Lawson 15 $ 55.53 58.9 39.3 49.0 29.0
27 JJ Percy 16 $ 54.66 42.7 37.1 40.0 33.0
28 Mike Denunzio 15 $ 51.50 46.1 37.1 43.0 34.0
29 Randy Lee 9 $ 50.80 46.3 36.9 43.0 31.0
30 Nick Marino 14 $ 50.50 44.7 38.4 40.0 32.0
31 David McDonald 13 $ 50.20 44.0 37.4 38.0 30.0
32 Kevin Hudvagner 15 $ 48.34 47.6 38.5 44.0 35.0
33 Thomas Reid 11 $ 47.53 52.5 37.5 47.0 31.0
34 John Ridley 14 $ 47.00 54.7 38.6 49.0 31.0
35 Ben Curtis 13 $ 45.00 47.1 38.5 41.0 31.0
36 Kevin McBeth 14 $ 44.17 46.5 38.9 40.0 32.0
37 Jeff White 13 $ 41.87 43.9 38.2 40.0 31.0
38 Dave French 10 $ 41.07 48.2 39.0 43.0 35.0
39 Mitchell Reiner 15 $ 40.66 53.7 39.6 50.0 33.0
T40 Anthony Bastien 13 $ 40.33 43.2 37.3 39.0 33.0
T40 Alex Pattison 13 $ 40.33 48.4 37.7 43.0 31.0
42 Terry Decarie 12 $ 34.00 51.8 38.4 45.0 32.0
43 Kevin McClintock 14 $ 33.84 52.9 38.9 48.0 33.0
44 david green 15 $ 33.70 53.9 39.0 49.0 33.0
45 Todd Greenham 16 $ 33.60 56.8 40.4 52.0 34.0
46 Kirk Lebert 9 $ 29.83 51.6 40.6 45.0 35.0
47 Taylor Janisse 11 $ 26.50 52.2 40.2 48.0 34.0
48 Joe Nagy 8 $ 23.30 55.8 38.4 50.0 30.0
49 Doug Vollans 10 $ 22.67 52.1 36.8 44.0 32.0
50 Dave Hammond 10 $ 22.50 50.9 38.6 46.0 32.0
51 Bill Booker 13 $ 20.90 48.4 38.8 45.0 36.0
52 Gary MacMillan 10 $ 20.67 49.0 37.7 44.0 33.0
53 Fabio Folino 13 $ 17.33 47.5 39.0 42.0 34.0
54 JERRY ZELLE 15 $ 16.50 48.1 38.3 44.0 32.0
55 Randy McDonald 12 $ 16.00 48.8 38.7 44.0 32.0
56 Dan Kane Jr. 15 $ 15.20 44.3 39.7 38.0 33.0
57 Chris Zahorak 15 $ 14.83 48.5 38.5 46.0 34.0
58 Dan McMurren 14 $ 12.50 62.2 41.2 55.0 31.0
59 Tony Ralph 15 $ 7.00 59.1 38.7 54.0 32.0
T60 Doug Kelvin 3 $ 0.00 48.7 39.0 42.0 35.0
T60 Kyle Spearing 16 $ 0.00 46.2 38.3 42.0 33.0
T60 Griffin Forman 10 $ 0.00 53.8 41.7 47.0 31.0
Totals:   $ 3,509.48